<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jay Jurisich &#187; science</title>
	<atom:link href="http://www.jurisich.com/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jurisich.com/blog</link>
	<description>rambling words, fragments, disasters and situations</description>
	<lastBuildDate>Fri, 14 Oct 2011 02:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Turning dada into data</title>
		<link>http://www.jurisich.com/blog/2009/10/turning-dada-into-data/</link>
		<comments>http://www.jurisich.com/blog/2009/10/turning-dada-into-data/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:24:04 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[dada]]></category>
		<category><![CDATA[John Cage]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[David Lynch]]></category>
		<category><![CDATA[Kafka]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[pattern]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/?p=280</guid>
		<description><![CDATA[Leave it to science to transform dada into data. A new study suggests that the experience of nonsense, &#8220;may prime the brain to sense patterns it would otherwise miss &#8212; in mathematical equations, in language, in the world at large,&#8221; according to a recent article in the New York Times, How Nonsense Sharpens the Intellect. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]><xml> <o:DocumentProperties> <o:Template>Normal.dotm</o:Template> <o:Revision>0</o:Revision> <o:TotalTime>0</o:TotalTime> <o:Pages>1</o:Pages> <o:Words>501</o:Words> <o:Characters>3207</o:Characters> <o:Company>Igor</o:Company> <o:Lines>458</o:Lines> <o:Paragraphs>458</o:Paragraphs> <o:CharactersWithSpaces>3858</o:CharactersWithSpaces> <o:Version>12.0</o:Version> </o:DocumentProperties> <o:OfficeDocumentSettings> <o:AllowPNG /> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:TrackMoves>false</w:TrackMoves> <w:TrackFormatting /> <w:PunctuationKerning /> <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing> <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:DontGrowAutofit /> <w:DontAutofitConstrainedTables /> <w:DontVertAlignInTxbx /> </w:Compatibility> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="276"> </w:LatentStyles> </xml><![endif]-->Leave it to science to transform dada into data. A new study suggests that the experience of nonsense, &#8220;may prime the brain to sense patterns it would otherwise miss &#8212; in mathematical equations, in language, in the world at large,&#8221; according to a recent article in the New York Times, <a href="http://www.nytimes.com/2009/10/06/health/06mind.html">How Nonsense Sharpens the Intellect</a>.</p>
<p class="MsoNormal">
<p class="MsoNormal">The article continues:</p>
<p class="MsoNormal">
<p class="MsoNormal" style="padding-left: 30px;">&#8220;We&#8217;re so motivated to get rid of that feeling that we look for meaning and coherence elsewhere,&#8221; said Travis Proulx, a postdoctoral researcher at the University of California, Santa Barbara, and lead author of the paper appearing in the journal Psychological Science. &#8220;We channel the feeling into some other project, and it appears to improve some kinds of learning.&#8221;</p>
<p class="MsoNormal" style="padding-left: 30px;">
<p class="MsoNormal" style="padding-left: 30px;">Researchers have long known that people cling to their personal biases more tightly when feeling threatened. After thinking about their own inevitable death, they become more patriotic, more religious and less tolerant of outsiders, studies find. When insulted, they profess more loyalty to friends &#8212; and when told they&#8217;ve done poorly on a trivia test, they even identify more strongly with their school&#8217;s winning teams.</p>
<p class="MsoNormal" style="padding-left: 30px;">
<p class="MsoNormal" style="padding-left: 30px;">In a series of new papers, Dr. Proulx and Steven J. Heine, a professor of psychology at the University of British Columbia, argue that these findings are variations on the same process: maintaining meaning, or coherence. The brain evolved to predict, and it does so by identifying patterns.</p>
<p class="MsoNormal" style="padding-left: 30px;">
<p class="MsoNormal" style="padding-left: 30px;">When those patterns break down &#8212; as when a hiker stumbles across an easy chair sitting deep in the woods, as if dropped from the sky &#8212; the brain gropes for something, anything that makes sense. It may retreat to a familiar ritual, like checking equipment. But it may also turn its attention outward, the researchers argue, and notice, say, a pattern in animal tracks that was previously hidden. The urge to find a coherent pattern makes it more likely that the brain will find one.</p>
<p class="MsoNormal">
<p class="MsoNormal">That right there almost seems like a neurological explanation for the invention of religion (and art): <em>The urge to find a coherent pattern makes it more likely that the brain will find one.</em></p>
<p class="MsoNormal">
<p class="MsoNormal" style="padding-left: 30px;">&#8220;There&#8217;s more research to be done on the theory,&#8221; said Michael Inzlicht, an assistant professor of psychology at the University of Toronto, because it may be that nervousness, not a search for meaning, leads to heightened vigilance. But he added that the new theory was &#8220;plausible, and it certainly affirms my own meaning system; I think they&#8217;re onto something.&#8221;</p>
<p class="MsoNormal">
<p class="MsoNormal">Read the full article &#8212; it goes on to cite a study where a group of test subjects who first read &#8220;The Country Doctor&#8221; by Kafka performed a letter-string matching test 30 percent better than a control group that read a more linear non-Kafka story.</p>
<p class="MsoNormal">
<p class="MsoNormal">This latest quest by science is trying to show that &#8220;nonsense makes sense&#8221;, which, paradoxically, would make it non-nonsense, right?</p>
<p class="MsoNormal">
<p class="MsoNormal" style="padding-left: 30px;">Researchers familiar with the new work say it would be premature to incorporate film shorts by David Lynch, say, or compositions by John Cage into school curriculums. For one thing, no one knows whether exposure to the absurd can help people with explicit learning, like memorizing French. For another, studies have found that people in the grip of the uncanny tend to see patterns where none exist &#8212; becoming more prone to conspiracy theories [or religion -- a weeping Virgin Mary statue, anyone?], for example. The urge for order satisfies itself, it seems, regardless of the quality of the evidence.</p>
<p class="MsoNormal">
<p class="MsoNormal">That&#8217;s too bad &#8212; John Cage <em>should</em> be added to the school curriculum regardless of the prematurity of these findings.</p>
<p class="MsoNormal">
<p class="MsoNormal">Uh-oh, I feel the grip of the uncanny overcoming me as I type. Will the urge for odor satisfy itself with me?</p>
<p class="MsoNormal">
<p class="MsoNormal" style="padding-left: 30px;">Still, the new research supports what many experimental artists, habitual travelers and other novel seekers have always insisted: at least some of the time, disorientation begets creative thinking.</p>
<p class="MsoNormal">
<p class="MsoNormal">I&#8217;ll think to that, ye uncanny drinkers!</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2009/10/turning-dada-into-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux boot sequence, visualized</title>
		<link>http://www.jurisich.com/blog/2008/11/linux-boot-sequence-visualized/</link>
		<comments>http://www.jurisich.com/blog/2008/11/linux-boot-sequence-visualized/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 21:59:10 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technobabble]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/?p=266</guid>
		<description><![CDATA[Super geeky, but a beautiful image &#8212; click on it for a larger version: Image created by Perry Hung, who explains: This is a visualization I made for funsies of a linux boot sequence where each function is a node and each edge represents a function call, direct branch, or indirect branch. Nodes are laid [...]]]></description>
			<content:encoded><![CDATA[<p>Super geeky, but a beautiful image &#8212; click on it for a larger version:</p>
<p><a href="http://www.jurisich.com/blog/wp-content/uploads/2008/11/linuxboot.jpg"><img class="aligncenter size-medium wp-image-267" title="linuxboot" src="http://www.jurisich.com/blog/wp-content/uploads/2008/11/linuxboot-450x314.jpg" alt="Linux boot sequence" width="450" height="314" /></a></p>
<p>Image created by <a href="http://flickr.com/photos/45984696@N00/3023281511/">Perry Hung</a>, who explains:</p>
<blockquote><p>This is a visualization I made for funsies of a linux boot sequence where each function is a node and each edge represents a function call, direct branch, or indirect branch. Nodes are laid out using an unweighted force-directed layout algorithm, where each node is simulated as if it were electrically repulsive and had springs between nodes.</p>
<p>The little &#8220;lobe&#8221; on the left is made up the interrupt processing routines (irq vectors, irq_svc, etc). The tail at the top is the bootloader. The main thing in the middle is the linux boot sequence.</p>
<p>The entire graph represents a call chain from the bootloader up until it jumps into userspace to a shell prompt</p>
<p>edit: this picture was intended to be &#8220;art&#8221; and not something with a whole lot of utility. yes, you can zoom in and see individual nodes and control flow. yes, there are better layouts for this information. I have collected much of this information to find commonly executed parts of the kernel to optimize aggressively.</p></blockquote>
<p>My irq vectors are in a tizzy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2008/11/linux-boot-sequence-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicists make the best sculptors: The Large Helical Device</title>
		<link>http://www.jurisich.com/blog/2008/09/physicists-make-the-best-sculptors-the-large-helical-device/</link>
		<comments>http://www.jurisich.com/blog/2008/09/physicists-make-the-best-sculptors-the-large-helical-device/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:33:37 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[Large Helical Device Project]]></category>
		<category><![CDATA[sculptors]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/?p=256</guid>
		<description><![CDATA[If you want more proof that physicists are the best sculptors working today, beyond the Large Hadron Collider about to come online in Switzerland, look no further than the Large Helical Device Project in Japan &#8212; click the pic to see a larger version: Whatever this thing does, it does it beautifully.]]></description>
			<content:encoded><![CDATA[<p>If you want more proof that physicists are the best sculptors working today, beyond the <a href="http://en.wikipedia.org/wiki/Large_Hadron_Collider">Large Hadron Collider</a> about to come online in Switzerland, look no further than the <a href="http://www.lhd.nifs.ac.jp/en/home/lhd.html">Large Helical Device Project</a> in Japan &#8212; click the pic to see a larger version:</p>
<p><a href="http://www.jurisich.com/blog/wp-content/uploads/2008/09/large-helical-device.jpg"><img class="aligncenter size-medium wp-image-257" title="large-helical-device" src="http://www.jurisich.com/blog/wp-content/uploads/2008/09/large-helical-device-450x279.jpg" alt="Large Helical Device" width="450" height="279" /></a></p>
<p>Whatever this thing does, it does it beautifully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2008/09/physicists-make-the-best-sculptors-the-large-helical-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploding Nano Wires</title>
		<link>http://www.jurisich.com/blog/2008/01/exploding-nano-wires/</link>
		<comments>http://www.jurisich.com/blog/2008/01/exploding-nano-wires/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 21:20:18 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[other worlds]]></category>
		<category><![CDATA[phenomena]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/2008/01/exploding-nano-wires/</guid>
		<description><![CDATA[This image of &#8220;Nano-Explosions&#8221; won first prize in at the November 2007 Materials Research Society (MRS) &#8220;Science As Art&#8221; competition. &#8220;Nano-Explosions Color-enhanced scanning electron micrograph of an overflowed electrodeposited magnetic nanowire array (CoFeB), where the template has been subsequently completely etched. It’s a reminder that nanoscale research can have unpredicted consequences at a high level. [...]]]></description>
			<content:encoded><![CDATA[<p>This image of &#8220;Nano-Explosions&#8221; won first prize in at the November 2007 Materials Research Society (MRS) <a href="http://www.nanowerk.com/news/newsid=3811.php">&#8220;Science As Art&#8221; competition</a>.</p>
<p><img alt="Exploding Nano Wires" id="image196" src="http://www.jurisich.com/blog/wp-content/uploads/2008/01/exploding-nano-wires-3.jpg" /></p>
<p>&#8220;Nano-Explosions Color-enhanced scanning electron micrograph of an overflowed electrodeposited magnetic nanowire array (CoFeB), where the template has been subsequently completely etched. It’s a reminder that nanoscale research can have unpredicted consequences at a high level. (Image: Fanny Beron, École Polytechnique de Montréal, Montréal, Canada)&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2008/01/exploding-nano-wires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Babbage on public cynicism of the new</title>
		<link>http://www.jurisich.com/blog/2007/07/charles-babbage-on-public-cynicism-to-the-new/</link>
		<comments>http://www.jurisich.com/blog/2007/07/charles-babbage-on-public-cynicism-to-the-new/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 21:48:26 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[criticism]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technobabble]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/2007/07/charles-babbage-on-public-cynicism-to-the-new/</guid>
		<description><![CDATA[Quoted by Doron Swade in his book, The Difference Engine: Charles Babbage and the Quest to Build the First Computer, this seems pretty much universally relevant: Propose to an Englishman any principle, or any instrument, however admirable, and you will observe that the whole effort of the English mind is directed to find a difficulty, [...]]]></description>
			<content:encoded><![CDATA[<p>Quoted by Doron Swade in his book, <a href="http://www.amazon.com/Difference-Engine-Charles-Babbage-Computer/dp/0142001449/ref=sr_1_1/105-3527040-6286036?ie=UTF8&#038;s=books&#038;qid=1184708246&#038;sr=1-1">The Difference Engine: Charles Babbage and the Quest to Build the First Computer</a>, this seems pretty much universally relevant:</p>
<blockquote><p>Propose to an Englishman any principle, or any instrument, however admirable, and you will observe that the whole effort of the English mind is directed to find a difficulty, defect, or an impossibility in it. If you speak to him of a machine for peeling a potato, he will pronounce it impossible: if you peel a potato with it before his eyes, he will declare it useless, because it will not slice a pineapple.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2007/07/charles-babbage-on-public-cynicism-to-the-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The joy of uncertainty and senselesness in science (and art)</title>
		<link>http://www.jurisich.com/blog/2006/08/the-joy-of-uncertainty-and-senselesness-in-science-and-art/</link>
		<comments>http://www.jurisich.com/blog/2006/08/the-joy-of-uncertainty-and-senselesness-in-science-and-art/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 23:23:25 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[chance/random]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/2006/08/the-joy-of-uncertainty-and-senselesness-in-science-and-art/</guid>
		<description><![CDATA[K.C. Cole has a good article in the Columbia Journalism Review, Why editors must dare to be dumb, about how science editors tend to be uncomfortable with advanced science topics they do not understand. What it boils down to, in Cole&#8217;s opinion, is a fundamental discomfort with uncertainty and senselessness: In science, feeling confused is [...]]]></description>
			<content:encoded><![CDATA[<p>K.C. Cole has a good article in the Columbia Journalism Review, <a href="http://www.cjr.org/issues/2006/4/cole.asp">Why editors must dare to be dumb</a>, about how science editors tend to be uncomfortable with advanced science topics they do not understand. What it boils down to, in Cole&#8217;s opinion, is a fundamental discomfort with <em>uncertainty</em> and <em>senselessness</em>:</p>
<blockquote><p>In science, feeling confused is essential to progress. An unwillingness to feel lost, in fact, can stop creativity dead in its tracks. A mathematician once told me he thought this was the reason young mathematicians make the big discoveries. Math can be hard, he said, even for the biggest brains around. Mathematicians may spend hours just trying to figure out a line of equations. All the while, they feel dumb and inadequate. Then one day, these young mathematicians become established, become professors, acquire secretaries and offices. They don&#8217;t want to feel stupid anymore. And they stop doing great work.</p>
<p>In a way, you can&#8217;t really blame either scientists or editors for backing off. Stumbling around in the dark can be dangerous. &#8220;By its very nature, the edge of knowledge is at the same time the edge of ignorance,&#8221; is how one cosmologist put it. &#8220;Many who have visited it have been cut and bloodied by the experience.&#8221;</p></blockquote>
<blockquote><p>&#8230;</p></blockquote>
<blockquote><p>So what is it about science that makes them [editors] uneasy? Surely it is more than the obvious fact that it&#8217;s hard to understand things that aren&#8217;t (yet) understood. In science it can be just as hard to understand what is understood. Relativity and quantum mechanics have been around for nearly a century, yet they remain confusing in some sense even to those who understand these theories well. We know they&#8217;re correct because they&#8217;ve been tested so thoroughly in so many ways. But they still don&#8217;t make <em>sense</em>.</p>
<p>On the other hand, why should they? Humans evolved to procreate, eat, and avoid getting eaten. The fact that we have learned to understand what atoms are all about or what the universe was doing back to a nanosecond after its birth is literally unbelievable. But the universe doesn&#8217;t care what we can or cannot believe. It doesn&#8217;t speak our language, so there&#8217;s no reason it should &#8220;make sense.&#8221;</p>
<p>That&#8217;s why science depends on evidence.</p></blockquote>
<blockquote><p>&#8230;</p></blockquote>
<blockquote><p>Science is also innately uncertain. What makes science strong is that these uncertainties are out there in the open, spelled out and quantified.</p></blockquote>
<p>Embrace uncertainty, in science, in art and in life. As the Talking Heads sang, <em>stop making sense</em>.</p>
<blockquote />
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2006/08/the-joy-of-uncertainty-and-senselesness-in-science-and-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a slug breathes</title>
		<link>http://www.jurisich.com/blog/2006/06/how-a-slug-breathes/</link>
		<comments>http://www.jurisich.com/blog/2006/06/how-a-slug-breathes/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 21:00:34 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[phenomena]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/2006/06/how-a-slug-breathes/</guid>
		<description><![CDATA[Everything you ever wanted to know about gastropod respiration but were afraid to ask. This is expecially engrossing: &#8220;If you watch a slug long enough, you will notice that its pneumostome rhythmically opens and closes, in other words, you will witness the slug breathing. The rate of breathing of a slug is probably determined by [...]]]></description>
			<content:encoded><![CDATA[<p>Everything you ever wanted to know about <a href="http://snailstales.blogspot.com/2006/04/how-slug-breathes.html">gastropod respiration</a> but were afraid to ask. This is expecially engrossing:</p>
<blockquote><p>&#8220;If you watch a slug long enough, you will notice that its pneumostome rhythmically opens and closes, in other words, you will witness the slug breathing. The rate of breathing of a slug is probably determined by the metabolic rate and the state of hydration of the slug as well as the ambient temperature and humidity.&#8221;</p></blockquote>
<p><em>If</em> you watch a slug long enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2006/06/how-a-slug-breathes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiders on speed</title>
		<link>http://www.jurisich.com/blog/2006/01/spiders-on-speed/</link>
		<comments>http://www.jurisich.com/blog/2006/01/spiders-on-speed/#comments</comments>
		<pubDate>Wed, 11 Jan 2006 16:56:05 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[dada]]></category>
		<category><![CDATA[other worlds]]></category>
		<category><![CDATA[phenomena]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/?p=9</guid>
		<description><![CDATA[Too much coffee today? The Wikipedia entry on caffeine has a great picture showing what can result from sharing your morning cup with a drowsy spider: Think about this next time you reach for another pot of joe to help you muddle through a particularly complex problem. Of course, people are different from spiders, so [...]]]></description>
			<content:encoded><![CDATA[<p>Too much coffee today? The <a href="http://en.wikipedia.org/wiki/Caffeine">Wikipedia entry on caffeine</a> has a great picture showing what can result from sharing your morning cup with a drowsy spider:</p>
<p><img alt="Caffeinated spiderwebs" class="imgcenter" src="http://www.jurisich.com/blog/i/Caffeinated_spiderwebs.jpg" /></p>
<p>Think about this next time you reach for another pot of joe to help you muddle through a particularly complex problem.</p>
<p>Of course, people are different from spiders, so the worst you might experience from coffee is</p>
<blockquote><p>…restlessness, nervousness, excitement, insomnia, flushed face, diuresis, muscle twitching, rambling flow of thought and speech, cardiac arrhythmia or tachycardia, and psychomotor agitation, gastrointestinal complaints, increased blood pressure, rapid pulse, vasoconstriction (tightening or constricting of superficial blood vessels) sometimes resulting in cold hands or fingers, increased amounts of fatty acids in the blood, an increased production of gastric acid…mania, depression, lapses in judgment, disorientation, loss of social inhibition, delusions, hallucinations and psychosis….”</p></blockquote>
<p>Then again, how bad can it be for you if your company brews it and your boss encourages you to consume all the free coffee you want?</p>
<p>Drink up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2006/01/spiders-on-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin&#8217;s first &#8216;Tree of Life&#8217;</title>
		<link>http://www.jurisich.com/blog/2005/11/darwins-first-tree-of-life/</link>
		<comments>http://www.jurisich.com/blog/2005/11/darwins-first-tree-of-life/#comments</comments>
		<pubDate>Fri, 25 Nov 2005 15:00:48 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[diagrams]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/?p=13</guid>
		<description><![CDATA[&#8220;Tree of Life: the first-known sketch by Charles Darwin of an evolutionary tree describing the relationships among groups of organisms.&#8221; From the American Museum of Natural History&#8217;s Darwin exhibition, November 19, 2005 to May 29, 2006.]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.amnh.org/exhibitions/darwin/idea/treelg.php">Tree of Life</a>: the first-known sketch by Charles Darwin of an evolutionary tree describing the relationships among groups of organisms.&#8221;</p>
<p><img class="imgcenter" alt="Darwin evolutionary tree drawing" src="http://www.jurisich.com/blog/i/darwin_tree_lg.jpg" /></p>
<p>From the American Museum of Natural History&#8217;s Darwin exhibition, November 19, 2005 to May 29, 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2005/11/darwins-first-tree-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Fry &#8211; Data Visualization</title>
		<link>http://www.jurisich.com/blog/2005/03/benjamin-fry-data-visualization/</link>
		<comments>http://www.jurisich.com/blog/2005/03/benjamin-fry-data-visualization/#comments</comments>
		<pubDate>Mon, 07 Mar 2005 22:14:53 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[fragments]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/2003/03/benjamin-fry-data-visualization/</guid>
		<description><![CDATA[Beautiful visualizations by Benjamin Fry: “There is a space of highly complex systems for which we lack deep understanding because few techniques exist for visualization of data whose structure and content are continually changing. My research focuses on developing approaches to such data, in particular, the human genome.”]]></description>
			<content:encoded><![CDATA[<p>Beautiful visualizations by <a href="http://acg.media.mit.edu/people/fry/">Benjamin Fry</a>: “There is a space of highly complex systems for which we lack deep understanding because few techniques exist for visualization of data whose structure and content are continually changing. My research focuses on developing approaches to such data, in particular, the human genome.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2005/03/benjamin-fry-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s turtles all the way down</title>
		<link>http://www.jurisich.com/blog/2004/01/itos-turtles-all-the-way-down/</link>
		<comments>http://www.jurisich.com/blog/2004/01/itos-turtles-all-the-way-down/#comments</comments>
		<pubDate>Thu, 29 Jan 2004 12:21:39 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[dada]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/2004/01/itos-turtles-all-the-way-down/</guid>
		<description><![CDATA[A game of Rashomon, anyone? - &#8211; - &#8211; - &#8211; - &#8211; - - In A Brief History of Time (Bantam Books, 1988), Stephen Hawking tells the story of an elderly woman who confronted Bertrand Russell at the end of a lecture on orbital mechanics, claiming she had a theory superior to his. “We [...]]]></description>
			<content:encoded><![CDATA[<p>A game of <em><a href="http://www.foreignfilms.com/films/1735.asp">Rashomon</a></em>, anyone?</p>
<div align="center">- &#8211; - &#8211; - &#8211; - &#8211; - -</div>
<p>In A Brief History of Time (Bantam Books, 1988), Stephen Hawking tells the story of an elderly woman who confronted Bertrand Russell at the end of a lecture on orbital mechanics, claiming she had a theory superior to his. “We don’t live on a ball revolving around the Sun,” she said, “we live on a crust of earth on the back of a giant turtle.” Wishing to humor the woman Russell asked, “And what does this turtle stand on?” “On the back of a second, still larger turtle,” was her confident answer. “But what holds up the second turtle?” he persisted, now in a slightly exasperated tone. “It’s no use, young man,” the old woman replied, “it’s turtles all the way down.”</p>
<div align="center">- &#8211; - &#8211; - &#8211; - &#8211; - -</div>
<p>Stephen Hawking in BriefHistoryOfTime starts with the same anecdote. A well-known scientist (some say it was Bertrand Russell) once gave a public lecture on astronomy. He described how the earth orbits around the sun and how the sun, in turn, orbits around the center of a vast collection of stars called our galaxy. At the end of the lecture, a little old lady atthe back of the room got up and said: “What you have told us is rubbish. The world is really a flat plate supported on the back of a gianttortoise.” The scientist gave a superior smile before replying, “What isthe tortoise standing on?” “You’re very clever, young man, very clever,”said the old lady. “But it’s turtles all the way down.”</p>
<div align="center">- &#8211; - &#8211; - &#8211; - &#8211; - -</div>
<p>A Brief History of Time begins with a striking image and a wonderful true story: An elderly lady attended a public lecture given by an astrophysicist on how the Earth goes around the Sun and how the Sun circles about with countless other stars in our galaxy the Milky Way. During the question and answer session, the woman stood up and told the distinguished scientist that his lecture was nonsense, that the Earth is a flat disk supported on the back of an enormous tortoise. The scientist tried to outwit the lady by asking, “Well, my dear, what supports the tortoise?” To which she replied, “You’re a very clever young man, but not clever enough. It’s turtles all the way down!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2004/01/itos-turtles-all-the-way-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Feynman and The Connection Machine</title>
		<link>http://www.jurisich.com/blog/2003/10/richard-feynman-and-the-connection-machine/</link>
		<comments>http://www.jurisich.com/blog/2003/10/richard-feynman-and-the-connection-machine/#comments</comments>
		<pubDate>Tue, 28 Oct 2003 23:07:59 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/2003/10/richard-feynman-and-the-connection-machine/</guid>
		<description><![CDATA[Danny Hillis: Richard Feynman and The Connection Machine]]></description>
			<content:encoded><![CDATA[<p>Danny Hillis: <a href="http://www.longnow.org/about/articles/ArtFeynman.html">Richard Feynman and The Connection Machine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2003/10/richard-feynman-and-the-connection-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

