<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jay Jurisich &#187; diagrams</title>
	<atom:link href="http://www.jurisich.com/blog/category/diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jurisich.com/blog</link>
	<description>rambling words, fragments, disasters and situations</description>
	<lastBuildDate>Thu, 01 Jul 2010 22:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The beauty of Visual Complexity</title>
		<link>http://www.jurisich.com/blog/2006/02/the-beauty-of-visual-complexity/</link>
		<comments>http://www.jurisich.com/blog/2006/02/the-beauty-of-visual-complexity/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 00:38:45 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[diagrams]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/2006/02/the-beauty-of-visual-complexity/</guid>
		<description><![CDATA[Visual Complexity &#8212; information has never looked so good.]]></description>
			<content:encoded><![CDATA[<p><img id="image103" alt="Visual Complexity" src="http://www.jurisich.com/blog/wp-content/uploads/2006/02/visual-complexity.jpg" /></p>
<p><a title="Visual Complexity" href="http://www.visualcomplexity.com/vc/">Visual Complexity</a> &#8212; information has never looked so good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2006/02/the-beauty-of-visual-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin&#8217;s first &#8216;Tree of Life&#8217;</title>
		<link>http://www.jurisich.com/blog/2005/11/darwins-first-tree-of-life/</link>
		<comments>http://www.jurisich.com/blog/2005/11/darwins-first-tree-of-life/#comments</comments>
		<pubDate>Fri, 25 Nov 2005 15:00:48 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[diagrams]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/?p=13</guid>
		<description><![CDATA[&#8220;Tree of Life: the first-known sketch by Charles Darwin of an evolutionary tree describing the relationships among groups of organisms.&#8221; From the American Museum of Natural History&#8217;s Darwin exhibition, November 19, 2005 to May 29, 2006.]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.amnh.org/exhibitions/darwin/idea/treelg.php">Tree of Life</a>: the first-known sketch by Charles Darwin of an evolutionary tree describing the relationships among groups of organisms.&#8221;</p>
<p><img class="imgcenter" alt="Darwin evolutionary tree drawing" src="http://www.jurisich.com/blog/i/darwin_tree_lg.jpg" /></p>
<p>From the American Museum of Natural History&#8217;s Darwin exhibition, November 19, 2005 to May 29, 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2005/11/darwins-first-tree-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
