<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jay Jurisich &#187; dada</title>
	<atom:link href="http://www.jurisich.com/blog/category/dada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jurisich.com/blog</link>
	<description>rambling words, fragments, disasters and situations</description>
	<lastBuildDate>Fri, 14 Oct 2011 02:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Thinking about things that other people will not</title>
		<link>http://www.jurisich.com/blog/2009/12/thinking-about-things-that-other-people-will-not/</link>
		<comments>http://www.jurisich.com/blog/2009/12/thinking-about-things-that-other-people-will-not/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:18:10 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[dada]]></category>
		<category><![CDATA[literature]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/?p=282</guid>
		<description><![CDATA[A wonderful thought from Boris Vian, quoted in A half-century homage to France&#8217;s master-prankster, on the occasion of the 50th anniversary of the author / jazz musician / artist&#8217;s death: [Vian's] heightened sense of the absurd reached its apotheosis when he joined the CollÃ¨ge de pataphysique, a prestigious circle of French writers and academics studying [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-285" title="boris-vian" src="http://www.jurisich.com/blog/wp-content/uploads/2009/12/boris-vian-150x150.jpg" alt="boris-vian" width="150" height="150" />A wonderful thought from Boris Vian, quoted in <a href="http://www.rfi.fr/actuen/articles/120/article_6106.asp">A half-century homage to France&#8217;s master-prankster</a>, on the occasion of the 50th anniversary of the author / jazz musician / artist&#8217;s death:</p>
<blockquote><p>[Vian's] heightened sense of the absurd reached its apotheosis when he joined the <em>CollÃ¨ge</em><em> de pataphysique</em>, a prestigious circle of French writers and academics studying pataphysics, a virtual science invented at the end of the 19th century by the author Alfred Jarry.</p>
<p>They held absurd honours ceremonies with strange decorations. Vian was promoted to Transcendent Satrap, in charge of the Extraordinary Commission on Clothing. Along with illustrious French names like Raymond Queneau, EugÃ¨ne Ionesco and Jacques PrÃ©vert, they engaged in serious, scientific discussion of stupid ideas, such as crossing Paris using land tides in a boat made of small holes.</p>
<p>&#8220;<em><strong>I am applying myself to thinking about things that I think people will not think about</strong></em>,&#8221; Vian said in a radio recording&#8230;</p></blockquote>
<p>Emphasis mine, because it&#8217;s a great credo to live by. Thanks to <a href="http://www.tamtambooks.com/">Tosh Berman</a> for the tip on this article and for turning me on to Boris Vian. We should all be so lucky as to cross Paris using land tides in a boat made of small holes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2009/12/thinking-about-things-that-other-people-will-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning dada into data</title>
		<link>http://www.jurisich.com/blog/2009/10/turning-dada-into-data/</link>
		<comments>http://www.jurisich.com/blog/2009/10/turning-dada-into-data/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:24:04 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[dada]]></category>
		<category><![CDATA[John Cage]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[David Lynch]]></category>
		<category><![CDATA[Kafka]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[nonsense]]></category>
		<category><![CDATA[pattern]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/?p=280</guid>
		<description><![CDATA[Leave it to science to transform dada into data. A new study suggests that the experience of nonsense, &#8220;may prime the brain to sense patterns it would otherwise miss &#8212; in mathematical equations, in language, in the world at large,&#8221; according to a recent article in the New York Times, How Nonsense Sharpens the Intellect. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]><xml> <o:DocumentProperties> <o:Template>Normal.dotm</o:Template> <o:Revision>0</o:Revision> <o:TotalTime>0</o:TotalTime> <o:Pages>1</o:Pages> <o:Words>501</o:Words> <o:Characters>3207</o:Characters> <o:Company>Igor</o:Company> <o:Lines>458</o:Lines> <o:Paragraphs>458</o:Paragraphs> <o:CharactersWithSpaces>3858</o:CharactersWithSpaces> <o:Version>12.0</o:Version> </o:DocumentProperties> <o:OfficeDocumentSettings> <o:AllowPNG /> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:TrackMoves>false</w:TrackMoves> <w:TrackFormatting /> <w:PunctuationKerning /> <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing> <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:DontGrowAutofit /> <w:DontAutofitConstrainedTables /> <w:DontVertAlignInTxbx /> </w:Compatibility> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="276"> </w:LatentStyles> </xml><![endif]-->Leave it to science to transform dada into data. A new study suggests that the experience of nonsense, &#8220;may prime the brain to sense patterns it would otherwise miss &#8212; in mathematical equations, in language, in the world at large,&#8221; according to a recent article in the New York Times, <a href="http://www.nytimes.com/2009/10/06/health/06mind.html">How Nonsense Sharpens the Intellect</a>.</p>
<p class="MsoNormal">
<p class="MsoNormal">The article continues:</p>
<p class="MsoNormal">
<p class="MsoNormal" style="padding-left: 30px;">&#8220;We&#8217;re so motivated to get rid of that feeling that we look for meaning and coherence elsewhere,&#8221; said Travis Proulx, a postdoctoral researcher at the University of California, Santa Barbara, and lead author of the paper appearing in the journal Psychological Science. &#8220;We channel the feeling into some other project, and it appears to improve some kinds of learning.&#8221;</p>
<p class="MsoNormal" style="padding-left: 30px;">
<p class="MsoNormal" style="padding-left: 30px;">Researchers have long known that people cling to their personal biases more tightly when feeling threatened. After thinking about their own inevitable death, they become more patriotic, more religious and less tolerant of outsiders, studies find. When insulted, they profess more loyalty to friends &#8212; and when told they&#8217;ve done poorly on a trivia test, they even identify more strongly with their school&#8217;s winning teams.</p>
<p class="MsoNormal" style="padding-left: 30px;">
<p class="MsoNormal" style="padding-left: 30px;">In a series of new papers, Dr. Proulx and Steven J. Heine, a professor of psychology at the University of British Columbia, argue that these findings are variations on the same process: maintaining meaning, or coherence. The brain evolved to predict, and it does so by identifying patterns.</p>
<p class="MsoNormal" style="padding-left: 30px;">
<p class="MsoNormal" style="padding-left: 30px;">When those patterns break down &#8212; as when a hiker stumbles across an easy chair sitting deep in the woods, as if dropped from the sky &#8212; the brain gropes for something, anything that makes sense. It may retreat to a familiar ritual, like checking equipment. But it may also turn its attention outward, the researchers argue, and notice, say, a pattern in animal tracks that was previously hidden. The urge to find a coherent pattern makes it more likely that the brain will find one.</p>
<p class="MsoNormal">
<p class="MsoNormal">That right there almost seems like a neurological explanation for the invention of religion (and art): <em>The urge to find a coherent pattern makes it more likely that the brain will find one.</em></p>
<p class="MsoNormal">
<p class="MsoNormal" style="padding-left: 30px;">&#8220;There&#8217;s more research to be done on the theory,&#8221; said Michael Inzlicht, an assistant professor of psychology at the University of Toronto, because it may be that nervousness, not a search for meaning, leads to heightened vigilance. But he added that the new theory was &#8220;plausible, and it certainly affirms my own meaning system; I think they&#8217;re onto something.&#8221;</p>
<p class="MsoNormal">
<p class="MsoNormal">Read the full article &#8212; it goes on to cite a study where a group of test subjects who first read &#8220;The Country Doctor&#8221; by Kafka performed a letter-string matching test 30 percent better than a control group that read a more linear non-Kafka story.</p>
<p class="MsoNormal">
<p class="MsoNormal">This latest quest by science is trying to show that &#8220;nonsense makes sense&#8221;, which, paradoxically, would make it non-nonsense, right?</p>
<p class="MsoNormal">
<p class="MsoNormal" style="padding-left: 30px;">Researchers familiar with the new work say it would be premature to incorporate film shorts by David Lynch, say, or compositions by John Cage into school curriculums. For one thing, no one knows whether exposure to the absurd can help people with explicit learning, like memorizing French. For another, studies have found that people in the grip of the uncanny tend to see patterns where none exist &#8212; becoming more prone to conspiracy theories [or religion -- a weeping Virgin Mary statue, anyone?], for example. The urge for order satisfies itself, it seems, regardless of the quality of the evidence.</p>
<p class="MsoNormal">
<p class="MsoNormal">That&#8217;s too bad &#8212; John Cage <em>should</em> be added to the school curriculum regardless of the prematurity of these findings.</p>
<p class="MsoNormal">
<p class="MsoNormal">Uh-oh, I feel the grip of the uncanny overcoming me as I type. Will the urge for odor satisfy itself with me?</p>
<p class="MsoNormal">
<p class="MsoNormal" style="padding-left: 30px;">Still, the new research supports what many experimental artists, habitual travelers and other novel seekers have always insisted: at least some of the time, disorientation begets creative thinking.</p>
<p class="MsoNormal">
<p class="MsoNormal">I&#8217;ll think to that, ye uncanny drinkers!</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2009/10/turning-dada-into-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniil Kharms &#8211; subversive nonsense</title>
		<link>http://www.jurisich.com/blog/2007/09/daniil-kharms-nonsense-is-subversive-is-nonsense/</link>
		<comments>http://www.jurisich.com/blog/2007/09/daniil-kharms-nonsense-is-subversive-is-nonsense/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 04:41:36 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[dada]]></category>
		<category><![CDATA[literature]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/2007/09/daniil-kharms-nonsense-is-subversive-is-nonsense/</guid>
		<description><![CDATA[The fiction featured in the August 6, 2007 issue of the New Yorker, So It Is in Life, is by Daniil Kharms, a Russian author with a short, hard life extinguished under Stalin in 1942. His work, just now published in English for the first time, has drawn critical comparisons to Beckett, Camus, and Ionesco. [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="daniil-kharms-1932.jpg" id="image189" class="imgright" src="http://www.jurisich.com/blog/wp-content/uploads/2007/09/daniil-kharms-1932.jpg" />The fiction featured in the August 6, 2007 issue of the New Yorker, <a href="http://www.newyorker.com/fiction/features/2007/08/06/070806fi_fiction_kharms">So It Is in Life</a>, is by Daniil Kharms, a Russian author with a short, hard life extinguished under Stalin in 1942. His work, just now published in English for the first time, has drawn critical comparisons to Beckett, Camus, and Ionesco. Wrote Kharms in 1937: &#8220;I am interested only in nonsense, only in that which has no practical meaning.&#8221;</p>
<p>Here is the editor&#8217;s introduction to the short short stories published in the New Yorker:</p>
<blockquote><p>Born in St. Petersburg in 1905, Daniil Kharms was one of the founders, in 1928, of OBERIU, or Association of Real Art, an avant-garde group of writers and artists who embraced the ideas of the Futurists and believed that art should operate outside the rules of logic. In his lifetime, Kharms produced several works for children, but his writing for adults was not published. In 1931, Kharms was charged with anti-Soviet activities and briefly exiled from Leningrad. In 1941, he was arrested by the N.K.V.D. for making &#8220;defeatist statements&#8221;; sentenced to incarceration in the psychiatric ward of a prison hospital, he died of starvation the following year, during the siege of Leningrad. It wasn’t until the late nineteen-seventies that Kharms’s playful and poetic work began to appear in mainstream publications in Russia. Several books followed, as did festivals in Kharms’s honor and critical comparisons to Beckett, Camus, and Ionesco. The following texts have never been published in English.</p></blockquote>
<p>Each of the pieces in the New Yorker is only at most a handful of paragraphs long. Here is one of my favorite passages, written in 1932-33, which eloquently describes and issue I deal with all the time in my own work &#8212; remembering ideas long enough to get them down on paper:</p>
<blockquote><p>I suddenly had the impression that I had forgotten something, some incident or important word.</p>
<p>I painstakingly tried to remember this word, and it seemed to me that it began with the letter &#8220;M.&#8221; No, no! Not with an &#8220;M&#8221; at all but with an &#8220;R.&#8221;</p>
<p>Reason? Rapture? Rectangle? Rib? Or: Mind? Misery? Matter?</p>
<p>I was making coffee and singing to myself all the words that started with &#8220;R.&#8221; Oh, what a tremendous number of words I made up beginning with the letter &#8220;R&#8221;! Perhaps among them was that one word, but I didn’t recognize it, taking it to be the same as all the others.</p>
<p>Then again, perhaps that word didn&#8217;t come up.</p></blockquote>
<p>Notes the <a href="http://en.wikipedia.org/wiki/Daniil_Kharms">Wikipedia entry on Kharms</a> (italics are mine):</p>
<p>In 1928, Daniil Kharms founded the avant-garde collective <a href="http://en.wikipedia.org/wiki/Oberiu">OBERIU</a>, or Union of Real Art. He embraced the new movements of Russian Futurism laid out by his idols, Khlebnikov, Kazimir Malevich, and Igor Terentiev, among others. Their ideas served as a springboard. <em>His aesthetic centered around a belief in the autonomy of art from real world rules and logic, and the intrinsic meaning to be found in objects and words outside of their practical function</em>.</p>
<p>By the late 1920s, his antirational verse, nonlinear theatrical performances, and public displays of decadent and illogical behavior earned Kharms—who always dressed like an English dandy with a calabash pipe—the reputation of being a talented but highly eccentric “fool” or “crazy-man” in Leningrad cultural circles.</p>
<p>Notes the Wikipedia entry on the <a href="http://en.wikipedia.org/wiki/Oberiu">OBERIU</a> group:</p>
<blockquote><p>The great Russian artist Kazimir Malevich gave the OBERIU shelter in his newly created arts institute for a while, letting them rehearse in one of the auditoriums. It is reported that he said to the young &#8220;Oberiuty&#8221; (as they are called in Russian): &#8220;You are young trouble makers, and I am an old one. Let&#8217;s see what we can do.&#8221; Malevich also gifted a book of his own (&#8220;God Is Not Cast Down&#8221;) to one of the founders of OBERIU (Daniil Kharms), with the relevant inscription &#8220;Go and stop progress!&#8221;.</p></blockquote>
<p>Go and stop progress! Beautiful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2007/09/daniil-kharms-nonsense-is-subversive-is-nonsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lettrisme, or Lettrism</title>
		<link>http://www.jurisich.com/blog/2007/05/lettrisme-or-lettrism/</link>
		<comments>http://www.jurisich.com/blog/2007/05/lettrisme-or-lettrism/#comments</comments>
		<pubDate>Mon, 21 May 2007 04:05:17 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[dada]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/2002/05/lettrisme-or-lettrism/</guid>
		<description><![CDATA[Kaldron Lettriste Pages &#8211; A site with links to all things Lettrisme, or Lettrism, the French Avant-Garde Film and Visual Poetry movement often associated with the French Revolutionary Student Movement of 1968, but influencing other forms of art and poetry in Europe and Latin America up to the present. From the Wikipedia article on Lettrism: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thing.net/~grist/l&#038;d/lettrist/lettrist.htm">Kaldron Lettriste Pages</a> &#8211; A site with links to all things Lettrisme, or Lettrism, the French Avant-Garde Film and Visual Poetry movement often associated with the French Revolutionary Student Movement of 1968, but influencing other forms of art and poetry in Europe and Latin America up to the present.</p>
<p>From the <a href="http://en.wikipedia.org/wiki/Lettrism">Wikipedia article on Lettrism</a>:</p>
<blockquote><p>Lettrism (also referred to as Letterism) was an artistic style pursuing the hyper-minimalist refinement of art to its simplest and purest form. According to Jean-Paul Curtay in La Poesie Lettriste (Paris 1974), it was created in 1942 in Romania by Isidore Isou, when he was only sixteen years old. Lettrism was a response to what the Lettrists saw as Andr? Breton’s control of Surrealism, as well as an attempt to make poetry more popular. The Lettrists worked in a variety of forms including sound as well as graphic arts involving letters. Isou noted that Dadaism had chiseled art down to the word, while Lettrism was intended to refine it to the letter (hence its name). While Dada took art to a simple and implausible form, Lettrism aimed to refine it even more to its initial form. The stark simplicity of Lettrist art, while still very much abstract, stood in contrast to the sometimes meandering Surrealist movement; but both shared their roots in Dada.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2007/05/lettrisme-or-lettrism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiders on speed</title>
		<link>http://www.jurisich.com/blog/2006/01/spiders-on-speed/</link>
		<comments>http://www.jurisich.com/blog/2006/01/spiders-on-speed/#comments</comments>
		<pubDate>Wed, 11 Jan 2006 16:56:05 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[dada]]></category>
		<category><![CDATA[other worlds]]></category>
		<category><![CDATA[phenomena]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/?p=9</guid>
		<description><![CDATA[Too much coffee today? The Wikipedia entry on caffeine has a great picture showing what can result from sharing your morning cup with a drowsy spider: Think about this next time you reach for another pot of joe to help you muddle through a particularly complex problem. Of course, people are different from spiders, so [...]]]></description>
			<content:encoded><![CDATA[<p>Too much coffee today? The <a href="http://en.wikipedia.org/wiki/Caffeine">Wikipedia entry on caffeine</a> has a great picture showing what can result from sharing your morning cup with a drowsy spider:</p>
<p><img alt="Caffeinated spiderwebs" class="imgcenter" src="http://www.jurisich.com/blog/i/Caffeinated_spiderwebs.jpg" /></p>
<p>Think about this next time you reach for another pot of joe to help you muddle through a particularly complex problem.</p>
<p>Of course, people are different from spiders, so the worst you might experience from coffee is</p>
<blockquote><p>…restlessness, nervousness, excitement, insomnia, flushed face, diuresis, muscle twitching, rambling flow of thought and speech, cardiac arrhythmia or tachycardia, and psychomotor agitation, gastrointestinal complaints, increased blood pressure, rapid pulse, vasoconstriction (tightening or constricting of superficial blood vessels) sometimes resulting in cold hands or fingers, increased amounts of fatty acids in the blood, an increased production of gastric acid…mania, depression, lapses in judgment, disorientation, loss of social inhibition, delusions, hallucinations and psychosis….”</p></blockquote>
<p>Then again, how bad can it be for you if your company brews it and your boss encourages you to consume all the free coffee you want?</p>
<p>Drink up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2006/01/spiders-on-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oranges now! And hurry up the cakes!</title>
		<link>http://www.jurisich.com/blog/2005/08/oranges-now-and-hurry-up-the-cakes/</link>
		<comments>http://www.jurisich.com/blog/2005/08/oranges-now-and-hurry-up-the-cakes/#comments</comments>
		<pubDate>Fri, 12 Aug 2005 16:17:58 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[dada]]></category>
		<category><![CDATA[fragments]]></category>
		<category><![CDATA[other worlds]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/?p=17</guid>
		<description><![CDATA[From a recent column in the SF Chronicle by John Flinn, Culture shock still souvenir of Japan, comes the following excellent examples of Japanese T-shirt English, which I have made bold: About the only place I saw English used consistently was on T-shirts worn by young people, and (as Japanophiles here are well aware) this [...]]]></description>
			<content:encoded><![CDATA[<p>From a recent column in the SF Chronicle by John Flinn, <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2005/07/31/TRGSPDTERA1.DTL&#38;hw=john+flinn&#38;sn=007&#38;sc=482">Culture shock still souvenir of Japan</a>, comes the following excellent examples of Japanese T-shirt English, which I have made bold:</p>
<blockquote><p>
About the only place I saw English used consistently was on T-shirts worn by young people, and (as Japanophiles here are well aware) this was a weird, jabberwocky form of English. &#8220;<strong>Don&#8217;t mess with juicy</strong>,&#8221; read one shirt. &#8220;<strong>Hurry up the cakes</strong>,&#8221; read another.</p>
<p>After a while, I began to collect these slogans in my journal. They were, I thought, a peculiarly addictive form of poetry:</p>
<p>&#8220;<strong>Why waste lucky?</strong>&#8221;</p>
<p>&#8220;<strong>Oh my goodness. Don&#8217;t scully me.</strong>&#8221;</p>
<p>&#8220;<strong>Mischievous blue rabbit skunk.</strong>&#8221;</p>
<p>&#8220;<strong>Oranges now!</strong>&#8221;</p>
<p>(My guess is that if a Japanese speaker saw the kanji characters tattooed on ankles and shoulder blades all over America, he&#8217;d find them equally nonsensical.)
</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2005/08/oranges-now-and-hurry-up-the-cakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Empty Animals</title>
		<link>http://www.jurisich.com/blog/2004/07/save-the-empty-animals/</link>
		<comments>http://www.jurisich.com/blog/2004/07/save-the-empty-animals/#comments</comments>
		<pubDate>Tue, 20 Jul 2004 12:29:37 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[dada]]></category>
		<category><![CDATA[news photos]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/2004/07/save-the-empty-animals/</guid>
		<description><![CDATA[Mute mammals being evacuated in the face of oncoming wildfire near Carson City, Nevada a few days ago.]]></description>
			<content:encoded><![CDATA[<p><img alt="mute mammals" class="imgcenter" src="http://www.jurisich.com/blog/i/taxidermy-evac.jpg" /></p>
<p>Mute mammals being evacuated in the face of oncoming wildfire near Carson City, Nevada a few days ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2004/07/save-the-empty-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The music is in the silence between the notes</title>
		<link>http://www.jurisich.com/blog/2004/07/the-music-is-in-the-silence-between-the-notes/</link>
		<comments>http://www.jurisich.com/blog/2004/07/the-music-is-in-the-silence-between-the-notes/#comments</comments>
		<pubDate>Sat, 17 Jul 2004 05:16:30 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[dada]]></category>
		<category><![CDATA[John Cage]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/2004/07/the-music-is-in-the-silence-between-the-notes/</guid>
		<description><![CDATA[Here’s a great story out of Germany: HALBERSTADT, Germany — A relative rush of activity broke out this week in the world’s slowest and longest lasting concert as two new notes sounded in a piece of music that is taking a total 639 years to perform in its entirety. The mind-boggling 639-year-long performance of a [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s <a href="http://www.bday.net/detail.asp?id=47289">a great story out of Germany</a>:</p>
<blockquote><p>HALBERSTADT, Germany — A relative rush of activity broke out this week in the world’s slowest and longest lasting concert as two new notes sounded in a piece of music that is taking a total 639 years to perform in its entirety.</p>
<p>The mind-boggling 639-year-long performance of a piece of music by US experimental composer John Cage (1912-1992) is entitled “organ2/ASLSP” or “As SLow aS Possible”. The performance began nearly three years ago on September 5, 2001, and is scheduled to last until 2639.</p>
<p>The first year and half of the performance was total silence, with the first chord — G-sharp, B and G-sharp — not sounding until February 2, 2003.</p>
<p>But things really got going yesterday as two additional Es, an octave apart, were sounded.</p></blockquote>
<p>The could be the soundtrack for <a href="http://www.longnow.org/">The Long Now Foundation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2004/07/the-music-is-in-the-silence-between-the-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UbuWeb Ubu</title>
		<link>http://www.jurisich.com/blog/2004/06/ubuweb-ubu/</link>
		<comments>http://www.jurisich.com/blog/2004/06/ubuweb-ubu/#comments</comments>
		<pubDate>Mon, 28 Jun 2004 21:32:48 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[dada]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/2004/06/ubuweb-ubu/</guid>
		<description><![CDATA[UbuWeb]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubu.com/">UbuWeb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2004/06/ubuweb-ubu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s turtles all the way down</title>
		<link>http://www.jurisich.com/blog/2004/01/itos-turtles-all-the-way-down/</link>
		<comments>http://www.jurisich.com/blog/2004/01/itos-turtles-all-the-way-down/#comments</comments>
		<pubDate>Thu, 29 Jan 2004 12:21:39 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[dada]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jurisich.com/blog/2004/01/itos-turtles-all-the-way-down/</guid>
		<description><![CDATA[A game of Rashomon, anyone? - &#8211; - &#8211; - &#8211; - &#8211; - - In A Brief History of Time (Bantam Books, 1988), Stephen Hawking tells the story of an elderly woman who confronted Bertrand Russell at the end of a lecture on orbital mechanics, claiming she had a theory superior to his. “We [...]]]></description>
			<content:encoded><![CDATA[<p>A game of <em><a href="http://www.foreignfilms.com/films/1735.asp">Rashomon</a></em>, anyone?</p>
<div align="center">- &#8211; - &#8211; - &#8211; - &#8211; - -</div>
<p>In A Brief History of Time (Bantam Books, 1988), Stephen Hawking tells the story of an elderly woman who confronted Bertrand Russell at the end of a lecture on orbital mechanics, claiming she had a theory superior to his. “We don’t live on a ball revolving around the Sun,” she said, “we live on a crust of earth on the back of a giant turtle.” Wishing to humor the woman Russell asked, “And what does this turtle stand on?” “On the back of a second, still larger turtle,” was her confident answer. “But what holds up the second turtle?” he persisted, now in a slightly exasperated tone. “It’s no use, young man,” the old woman replied, “it’s turtles all the way down.”</p>
<div align="center">- &#8211; - &#8211; - &#8211; - &#8211; - -</div>
<p>Stephen Hawking in BriefHistoryOfTime starts with the same anecdote. A well-known scientist (some say it was Bertrand Russell) once gave a public lecture on astronomy. He described how the earth orbits around the sun and how the sun, in turn, orbits around the center of a vast collection of stars called our galaxy. At the end of the lecture, a little old lady atthe back of the room got up and said: “What you have told us is rubbish. The world is really a flat plate supported on the back of a gianttortoise.” The scientist gave a superior smile before replying, “What isthe tortoise standing on?” “You’re very clever, young man, very clever,”said the old lady. “But it’s turtles all the way down.”</p>
<div align="center">- &#8211; - &#8211; - &#8211; - &#8211; - -</div>
<p>A Brief History of Time begins with a striking image and a wonderful true story: An elderly lady attended a public lecture given by an astrophysicist on how the Earth goes around the Sun and how the Sun circles about with countless other stars in our galaxy the Milky Way. During the question and answer session, the woman stood up and told the distinguished scientist that his lecture was nonsense, that the Earth is a flat disk supported on the back of an enormous tortoise. The scientist tried to outwit the lady by asking, “Well, my dear, what supports the tortoise?” To which she replied, “You’re a very clever young man, but not clever enough. It’s turtles all the way down!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jurisich.com/blog/2004/01/itos-turtles-all-the-way-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, I Must Be Going</title>
		<link>http://www.jurisich.com/blog/2004/01/hello-i-must-be-going/</link>
		<comments>http://www.jurisich.com/blog/2004/01/hello-i-must-be-going/#comments</comments>
		<pubDate>Thu, 29 Jan 2004 04:54:02 +0000</pubDate>
		<dc:creator>jay</dc:creator>
				<category><![CDATA[dada]]></category>
		<category><![CDATA[film/video]]></category>
		<category><![CDATA[fragments]]></category>
		<category><![CDATA[music]]></category>

